Projects
Completed Projects
| S. No. | Name of Work/Project & Location | Owner of Sponsoring Organization | Cost of Work (in Lacs) |
|---|---|---|---|
| 1 | Construction of Group Housing Paarth Aadyant, Shaheed Path, Lucknow | Paarth Infrabuild Pvt. Ltd. | 780.61 |
| 2 | Construction of Club Structure at Eldeco Regalia, Lucknow | Eldeco Housing & Industries Ltd. | 124 |
| 3 | Construction of Entrance Gate at Eldeco Regalia, Lucknow | Eldeco Housing & Industries Ltd. | 51.43 |
| 4 | Development/Improvement work in Govt. Primary & Junior School in Village Kursi, Barabanki | Hindustan Aeronautics Limited | 49.84 |
| 5 | Construction of Apartments (3 BHK) Block-C, Shalimar Mannat, Faizabad Road, Lucknow | Shalimar Corp. | 320 |
| 6 | Construction of Apartments (3 BHK) Block-G, Shalimar Mannat, Faizabad Road, Lucknow | Shalimar Corp. | 300 |
| 7 | Construction of Civil Work of Club In NU Premises, Shaheed Path, Lucknow | Paarth Infrabuild Pvt. Ltd. | 90 |
| 8 | Civil Work & Sheet Fencing for Gateway Tower, Lucknow | New Modern Buildwell Pvt.Ltd. | 29.22 |
| 9 | Civil Work for Fencing around GH-1 (Goldfinch), Kanpur Road, Lucknow | Paarth Infrabuild Pvt. Ltd. | 5.12 |
| 10 | Lakshya Heights Group Housing, Lucknow | Lakshya Realinfra Pvt.Ltd. | 120 |
| 11 | Civil Work & Sheet Fencing & RCC Hume Pipelaying Work, Allahabad | New Modern Buildwell Pvt.Ltd. | 37.72 |
| 12 | Construction of Villas at ORO City, Jankipuram Extn., Lucknow | ORO Constructions Pvt.Ltd. | 300.89 |
